Diameter Width and Depth Tolerances for Class A Hollow Shapes

Specified dimension | TOLERANCE, PLUS OR MINUS |
Round tube | Square and rectangular hollows |
Allowable deviation of diameter from specified diameter | Allowable deviation of width or depth from specified width or depth. (see Note) |
Column 1 | Column 2 | Column 3 |
| ≤25 | 0.5 | 0.5 |
>25 | ≤50 | 0.7 | 0.7 |
>50 | ≤100 | 0.8 | 0.9 |
>100 | ≤125 | 1.3 | 1.2 |
>125 | ≤150 | 1.3 | 1.4 |
>150 | ≤180 | 1.9 | 1.7 |
>180 | ≤200 | 1.9 | 1.9 |
>200 | ≤220 | 2.6 | 2.2 |
>220 | ≤250 | 2.6 | 2.4 |
all dimesions in millimetres unless specified - tighter tolerances available on request
Note: For a rectangular hollow as shown in the diagram, the tolerances are determined as follows:
(a) The tolerance for the width, A, is the value in Column 3 for a dimension equal to the depth B.
(b) The tolerance for the depth, B, is the value in Column 3 for a dimension equal to the width A.